Heavy Duty Lathe Machine :
TECHNICAL SPECIFICATION | |||||||||||||||||||||||
Capacity : | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Bed : | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Head Stock : | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Carriage & Compound : | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Tail Stock : | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Threads : | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Special Features : | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Standard Accessories : | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Optional Accessories : | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Electrical : | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Colour Option : | |||||||||||||||||||||||
|
|||||||||||||||||||||||
General Specification : | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Note : | |||||||||||||||||||||||
The
Above Specification are approximate & subject to
change without prior notice as improvements are made
from time to time. |
|||||||||||||||||||||||
All
the parts shown in photo are not included in standard
accessories. |
|||||||||||||||||||||||